<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liwovien &#187; conservation Archives  | Liwovien</title>
	<atom:link href="http://www.liwovien.com/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liwovien.com</link>
	<description>LIving WithOut VIolating the ENvironment</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Conserving Energy</title>
		<link>http://www.liwovien.com/conserving-energy/</link>
		<comments>http://www.liwovien.com/conserving-energy/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:48:47 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[go-green]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.liwovien.com/?p=560</guid>
		<description><![CDATA[In an effort to find out where our electricity is being spent, we purchased a Power Monitor by Black &#38; Decker. It displays the electricity use in the home. It looks like a huge headset but for an electric meter. It has a wireless sensor reader that can be placed just about anywhere in the [...]]]></description>
		<wfw:commentRss>http://www.liwovien.com/conserving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

